Development Roadmap
Saikei Civil is under active development with a capability-driven approach. Features are built to production quality before moving forward.
Current Capabilities
Core infrastructure design tools ready for use today.
| Capability | Status | Description |
|---|---|---|
| Horizontal Alignments | Complete | PI-based design, tangent/curve generation, IFC export |
| Vertical Profiles | Complete | PVI-based profiles, parabolic curves, grade calculations |
| Cross-Sections | Complete | AASHTO templates, lane/shoulder/slope definitions |
| Georeferencing | Complete | CRS integration, PyProj support, validated accuracy for projects up to 1km in length |
| Native IFC 4.3 Export | Complete | IfcAlignment, georeferenced output |
| Terrain Integration | Complete | Mesh sampling, elevation extraction |
Metrics:
- 30,000+ lines of production code
- 107+ tests passing (100% pass rate)
- IFC 4.3 compliance validated
In Development
Corridor Modeling
3D corridor generation combining horizontal alignments, vertical profiles, and cross-sections into complete roadway models.
| Feature | Status |
|---|---|
| Corridor mesh generation | Active |
| 3D visualization | Active |
| Profile view overlay | Complete |
| Station range selection | Complete |
Planned
Site Modeling
| Capability | Description |
|---|---|
| Earthwork | Cut/fill calculations, mass haul diagrams |
| Drainage | Pipe networks, inlet/outlet structures |
| Utilities | Underground utilities, conflict detection |
| Grading | Surface grading, parking lots, pads |
Interoperability
Bridging existing workflows with open standards.
| Capability | Description |
|---|---|
| LandXML Import | Industry-standard alignment exchange |
| Civil 3D Import | Autodesk Civil 3D file support |
| OpenRoads Import | Bentley OpenRoads file support |
| IFC Round-Trip | Import IFC files from other authoring tools |
Ecosystem
Saikei Civil is developed in collaboration with the open-source BIM and infrastructure standards communities.
| Connection | Description |
|---|---|
| OSArch Community | Active participation in OSArch open-source architecture/engineering |
| Bonsai Collaboration | Coordination with the Bonsai native IFC building design tool |
| IfcOpenShell | Built on the open-source IFC toolkit powering Bonsai and FreeCAD |
| IFC MasterClass | Professional IFC training through BIM Corner |
Standards Focus
Saikei Civil targets IFC 4.3 (ISO 16739-1:2024), the buildingSMART standard for infrastructure. The project prioritizes:
- IfcAlignment implementation for roads and bridges
- Georeferencing through IfcMapConversion and IfcProjectedCRS
- Interoperability with buildingSMART-certified applications
Version History
| Version | Highlights |
|---|---|
| v0.6.0 | Rebrand to Saikei Civil, cross-section foundations |
| v0.5.0 | Vertical alignment system |
| v0.4.0 | Georeferencing with PyProj |
| v0.3.0 | Horizontal alignment improvements |
| v0.2.0 | Initial IFC 4.3 support |
| v0.1.0 | Project inception |
Accelerate Development
Sponsorship and grants enable continued engineering focus on this roadmap. Organizations supporting open infrastructure standards can help bring these capabilities to production faster.
Support the Project Get Involved